Wine Orbit
Wine Review by Sam Kim
www.wineorbit.co.nz
Indian SummerPrivate Blend Rosé 2020Hawke’s Bay945
Winery Name | Wine Name | Region | 100 pts | 5 Stars |
Indian Summer | Rosé 2020 | Hawke’s Bay | 94 | 5 |
Bright and fabulously lifted, the bouquet shows apricot, watermelon, lemon zest and white floral aromas, leading to an elegantly weighted palate that’s juicy and persistent. It’s finely textured and brilliantly structured by refreshing acidity, offering gorgeous drinking. At its best: now to 2023. $22.00. | ||||
Indian Summer | Private Blend Rosé 2020 | Hawke’s Bay | 94 | 5 |
Delicate and beautifully poised, the wine shows crunchy apple, strawberry, citrus peel and subtle spice notes on the nose. It’s equally charming on the palate, delivering excellent focus and persistency, combined with bright acidity, finishing impressively long and linear. At its best: now to 2023. $26.00. |
Ratings
5 Stars | 100 pts | |
5 | 96 – 100 | Exceptional quality exhibiting highest level of concentration and complexity. |
5 | 93 – 95 | Outstanding quality showing varietal purity and exemplifying regional type. |
4.5 | 89 – 92 | Excellent quality showing high level of concentration and balance. |
4 | 85 – 88 | Very good quality displaying attractive flavours and good balance. |
3.5 | 81 – 84 | Good quality, easy drinking with straightforward flavours. |
Not all wines tasted by Wine Orbit are published including those rated below 3 stars. |