Wine Orbit
Wine Review by Sam Kim
www.wineorbit.co.nz
![]() | ![]() | ![]() |
| Winery Name | Wine Name | Region | 100 pts | 5 Stars |
| Indian Summer | Rosé 2022 | Hawke’s Bay | 95 | 5 |
| It’s splendidly delicate and fine, showing nectarine, apple, lemon pith and floral aromas with a hint of flinty overtone. The palate is equally charming with fine focus and linear mouthfeel, finishing fabulously long and elegant. At its best: now to 2025. $22.00. www.indian-summer.co.nz. Dec 2022. | ||||
Ratings
| 5 Stars | 100 pts | |
| 5 | 96 – 100 | Exceptional quality exhibiting highest level of concentration and complexity. |
| 5 | 93 – 95 | Outstanding quality showing varietal purity and exemplifying regional type. |
| 4.5 | 89 – 92 | Excellent quality showing high level of concentration and balance. |
| 4 | 85 – 88 | Very good quality displaying attractive flavours and good balance. |
| 3.5 | 81 – 84 | Good quality, easy drinking with straightforward flavours. |
| Not all wines tasted by Wine Orbit are published including those rated below 3 stars. | ||


